1999 Lazio 2 - 1 Mallorca
1998 Chelsea 1 - 0 VfB Stuttgart
1997 Barcelona 1 - 0 PSG
1996 PSG 1 - 0 Rapid Wien
1995 Real Zaragoza 2 - 1 Arsenal
1994 Arsenal 1 - 0 Parma
1993 Parma 3 - 1 Royal Antwerp
1992 Werder 2 - 0 AS Monaco
1991 Manchester United 2 - 1 Barcelona
1990 Sampdoria 2 - 0 Anderlecht
1989 Barcelona 2 - 0 Sampdoria
1988 Mechelen 1 - 0 Ajax
1987 Ajax 1 - 0 Lokomotive Leipzig
1986 Dynamo Kiev 3 - 0 Atletico Madrid
1985 Everton 3 - 1 Rapid Wien
1984 Juventus 2 - 1 Porto
1983 Aberdeen 2 - 1 Real Madrid
1982 Barcelona 2 - 1 Standard Liege
1981 Dinamo Tbilisi 2 - 1 Carl Zeiss Jena
1980 Valencia 0 - 0
(5:4  11m)
Arsenal
1979 Barcelona 4 - 3 Fortuna Dusseldorf
1978 Anderlecht 4 - 0 Austria
1977 HSV 2 - 0 Anderlecht
1976 Anderlecht 4 - 2 West Ham
1975 Dynamo Kiev 3 - 0 Ferencvaros
1974 Magdeburg 2 - 0 AC Milan
1973 AC Milan 1 - 0 Leeds United
1972 Glasgow Rangers 3 - 2 Dinamo Moscow
1971 Chelsea 3 - 2
(1:1; 2:1)
Real Madrid
1970 Manchester City 2 - 1 Gornik Zabrze
1969 Slovan 3 - 2 Barcelona
1968 AC Milan 2 - 0 HSV
1967 Bayern 1 - 0 Glasgow Rangers
1966 Borussia Dortmund 2 - 1 Liverpool
1965 West Ham 2 - 0 TSV 1860 Munchen
1964 Sporting 4 - 1
(3:3; 1:0)
MTK Budapest
1963 Tottenham 5 - 1 Atletico Madrid
1962 Atletico Madrid 4 - 1
(1:1 ; 3:0)
Fiorentina
1961 Fiorentina 4 - 1
(2:0 ; 2:1)
Glasgow Rangers